初等関数の微分
定数関数の微分
| $$f(x)$$ | $$\frac{df(x)}{dx}$$ |
| $$1$$ | $$0$$ |
| $$a$$ | $$0$$ |
多項式関数の微分
| $$f(x)$$ | $$\frac{df(x)}{dx}$$ |
| $$x$$ | $$1$$ |
| $$ax$$ | $$a$$ |
| $$x^n$$ | $$nx^{n-1}$$ |
| $$ax^n$$ | $$anx^{n-1}$$ |
三角関数の微分
| $$f(x)$$ | $$\frac{df(x)}{dx}$$ |
| $$\cos{x}$$ | $$-\sin{x}$$ |
| $$\sin{x}$$ | $$\cos{x}$$ |
| $$\tan{x}$$ | $$\frac{1}{\cos^2{x}}$$ |
| $$\cos{ax}$$ | $$-a\sin{ax}$$ |
| $$\sin{ax}$$ | $$a\cos{ax}$$ |
| $$\tan{ax}$$ | $$\frac{a}{\cos^2{ax}}$$ |
逆三角関数の微分
| $$f(x)$$ | $$\frac{df(x)}{dx}$$ |
| $$\cos^{-1}{x}$$ | $$-\frac{1}{\sqrt{1-x^2}}$$ |
| $$\sin^{-1}{x}$$ | $$\frac{1}{\sqrt{1-x^2}}$$ |
| $$\tan^{-1}{x}$$ | $$\frac{1}{1+x^2}$$ |
対数関数の微分
| $$f(x)$$ | $$\frac{df(x)}{dx}$$ |
| $$\log{x}$$ | $$\frac{1}{x}$$ |
| $$\log{ax}$$ | $$\frac{1}{x}$$ |
| $$\log_{b}{x}$$ | $$\frac{1}{x\log{b}}$$ |
| $$\log_{b}{ax}$$ | $$\frac{1}{x\log{b}}$$ |
指数関数の微分
| $$f(x)$$ | $$\frac{df(x)}{dx}$$ |
| $$e^x$$ | $$e^x$$ |
| $$e^{ax}$$ | $$ae^{ax}$$ |
| $$b^x$$ | $$b^{x}\log{b}$$ |
| $$b^{ax}$$ | $$ab^{ax}\log{b}$$ |
和の関数の微分
$$\frac{d}{dx}(f_1(x)+f_2(x))=f’_1(x)+f’_2(x)$$
積の関数の微分
$$\frac{d}{dx}(f_1(x)f_2(x))=f’_1(x)f_2(x)+f_1(x)f’_2(x)$$
合成関数の微分(置換微分)
$$\frac{df}{dx}=\frac{df}{du}\frac{du}{dx}$$